xtuition

ID TargetId Spine Status Screen Wells Crystals Classified
X000005441 PfR62 crystal hits HWI Generation 5 10752 22 10752
X000008837 CgR35 crystal hits HWI Generation 7 9216 22 9216
X000008967 PaR242 crystal hits HWI Generation 7 9216 22 9216
X000009152 TR80 NMR structure and crystal hits HWI Generation 7 9216 22 9216
X000009188 VpR199 X-Ray structure HWI Generation 7 10752 22 10752
X000009209 GsR13 X-Ray structure HWI Generation 7 9216 22 9216
X000010037 CtR106 crystal hits HWI Generation 8A 9216 22
X000010141 DvR178 crystal hits HWI Generation 8A 9216 22
X000011573 HT107B HSQC collected and crystal hits HWI Generation 10 10080 22
X000005985 SR360 X-Ray structure HWI Generation 6 10752 21
X000008691 BuR114 X-Ray structure HWI Generation 7 7680 21 7680
X000008969 AsR86 crystal hits HWI Generation 7 9216 21 9216
X000008989 SoR123A crystal hits HWI Generation 7 9216 21 9216
X000009041 ScR30A good HSQC collected and crystal hits HWI Generation 7 9216 21 9216
X000009167 SyR77 X-Ray structure HWI Generation 7 9216 21 7680
X000009325 KR56 crystal hits HWI Generation 7 9216 21 9216
X000010349 CdR101F good HSQC collected and crystal hits HWI Generation 8A 10752 21
X000011249 HR3102A NMR and X-Ray structures HWI Generation 9 10752 21
X000011334 MvR160 crystal hits HWI Generation 9 9216 21
X000008130 HmR62 crystal hits HWI Generation 7 9216 20 9216